Jumlah Pangan Segar Asal Tumbuhan yang aman...
Dataset description:
Jumlah pangan segar asal tumbuhan yang aman dikonsumsi dalam waktu tertentu dan dalam wilayah tertentu
Data Dictionary
| Column | Type | Label | 描述 |
|---|---|---|---|
| No | numeric | ||
| Komoditi | text | ||
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| Lokasi Pengujian | text | ||
| Jumlah | numeric |
其他信息
| 域 | 价值 |
|---|---|
| Data last updated | 2024年4月29日 |
| Metadata last updated | 2024年4月29日 |
| 创建的 | 未知 |
| 格式 | CSV |
| 授权 | 没有指定授权 |
| Media type | text/csv |
| Size | 3,564 |
| Datastore active | True |
| Dictionary fields | No Komoditi Kode Wilayah Kecamatan Lokasi Pengujian Jumlah |
| Dictionary labels | |
| Dictionary notes | |
| Has views | True |
| Id | 4d610ee7-29a6-4e27-ba66-3cc9e3788ab8 |
| On same domain | True |
| Package id | d3ef0e8e-38fa-42be-aa48-bad19de29364 |
| State | active |
| Url type | upload |
| 创建的 | 2年前 |
