Maret 2024
Dataset description:
Jumlah Pasangan Nikah Berakte Nikah
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
KODE | text | ||
WILAYAH | text | ||
LK_MMLK_AKTA_KWN_ISLAM | numeric | ||
PR_MMLK_AKTA_KWN_ISLAM | numeric | ||
JML_MMLK_AKTA_KWN_ISLAM | numeric | ||
JML_BLM_MMLK_AKTA_KWN_ISLAM | numeric | ||
LK_MMLK_AKTA_KWN_KRISTEN | numeric | ||
PR_MMLK_AKTA_KWN_KRISTEN | numeric | ||
JML_MMLK_AKTA_KWN_KRISTEN | numeric | ||
JML_BLM_MMLK_AKTA_KWN_KRISTEN | numeric | ||
LK_MMLK_AKTA_KWN_KATHOLIK | numeric | ||
PR_MMLK_AKTA_KWN_KATHOLIK | numeric | ||
JML_MMLK_AKTA_KWN_KATHOLIK | numeric | ||
LK_MMLK_AKTA_KWN_HINDU | numeric | ||
PR_MMLK_AKTA_KWN_HINDU | numeric | ||
JML_MMLK_AKTA_KWN_HINDU | numeric | ||
JML_BLM_MMLK_AKTA_KWN_HINDU | numeric | ||
LK_MMLK_AKTA_KWN_BUDHA | numeric | ||
PR_MMLK_AKTA_KWN_BUDHA | numeric | ||
JML_MMLK_AKTA_KWN_BUDHA | numeric | ||
JML_BLM_MMLK_AKTA_KWN_BUDHA | numeric | ||
LK_MMLK_AKTA_KWN_KHONGHUCU | numeric | ||
PR_MMLK_AKTA_KWN_KHONGHUCU | numeric | ||
JML_MMLK_AKTA_KWN_KHONGHUCU | numeric | ||
JML_BLM_MMLK_AKTA_KWN_KHONGHUCU | numeric | ||
LK_MMLK_AKTA_KWN_KEPERCAYAAN | numeric | ||
PR_MMLK_AKTA_KWN_KEPERCAYAAN | numeric | ||
JML_MMLK_AKTA_KWN_KEPERCAYAAN | numeric | ||
JML_BLM_MMLK_AKTA_KWN_KEPERCAYAAN | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | Abril 9, 2025 |
Metadata last updated | Abril 9, 2025 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 2 linggo ang nakalipas |
Media type | text/csv |
Size | 27,182 |
Datastore active | True |
Has views | True |
Id | b260f2b4-a3b3-4f5e-956c-edd934a714b2 |
On same domain | True |
Package id | e2639e75-51de-4acf-8ebb-c17c0a6ac291 |
Position | 1 |
State | active |
Url type | upload |