Maret 2024
Dataset description:
"Jumlah penderita hipertensi usia ≥15 tahun yang mendapatkan pelayanan kesehatan sesuai standar dalam kurun waktu satu tahun "
Source: Jumlah Penderita Hipertensi ≥15 Tahun yang mendapatkan Pelayanan Kesehatan Sesuai Standar
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 25 aprilie 2025 |
| Metadata last updated | 28 aprilie 2025 |
| Creat | unknown |
| Format | CSV |
| Licență | No License Provided |
| Creat | acum 8 luni |
| Media type | text/csv |
| Size | 1.414 |
| Has views | True |
| Id | 4e4f0bc3-d77d-4c3c-86be-0d7ba0bddb3d |
| On same domain | True |
| Package id | 30afde41-7754-45da-baae-e8cb26a51903 |
| Position | 1 |
| State | active |
| Url type | upload |
