KCDA Juli 2024
Produksi Tanaman Sayuran dan Buah-buahan Semusim Menurut Jenis Tanaman berdasarkan Kecamatan dan Jenis Tanaman di Kabupaten Karo. 2024
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
KODE KEC | text | ||
NAMA KEC | text | ||
Bawang Daun/ Wlech Onion | numeric | ||
Bawang Merah/ Shallot | numeric | ||
Bawang Putih/ Garlic | numeric | ||
Bayam/ Spinach | numeric | ||
Buncis/ Green Bean | numeric | ||
Cabai Keriting/ Chili (Capsicum Annum) | numeric | ||
Cabai Rawit/ Chili (Capsicum Frustescens) | numeric | ||
Jamur/ Mushroom | text | ||
Kacang Merah/ Red Bean | text | ||
Kacang Panjang/ Yarldlong Bean | numeric | ||
Kangkung/ Kangkong | numeric | ||
Kembang Kol/ Cauliflower | numeric | ||
Kentang/ Potato | numeric | ||
Ketimun/ Cucumber | numeric | ||
Kubis/ Cabbage | numeric | ||
Labu Siam/ Chayote | numeric | ||
Lobak/ Radish | numeric | ||
Paprika/ Bell Pepper | text | ||
Petsai/ Chinese Cabbage | numeric | ||
Terung/ Eggplant | numeric | ||
Tomat/ Tomato | numeric | ||
Wortel/ Carrot | numeric | ||
Buah–buahan/ Fruits | text | ||
Blewah/ Cantaloupe | text | ||
Melon/ Melon | numeric | ||
Semangka/ Watermelon | numeric | ||
Stroberi/ Strawberry | numeric |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 28 luglio 2025 |
Metadata last updated | 29 luglio 2025 |
Creato | sconosciuto |
Formato | CSV |
Licenza | Nessuna licenza indicata |
Creato | 1 giorno fa |
Media type | text/csv |
Size | 2.598 |
Datastore active | True |
Has views | True |
Id | 143c868c-74cd-4be5-a390-6ef8c310410b |
On same domain | True |
Package id | 1fc98e9f-2a74-4e44-9789-4194b1f29be9 |
Position | 2 |
State | active |
Url type | upload |