Jumlah Pangan Segar Asal Tumbuhan yang aman...
Dataset description:
Jumlah pangan segar asal tumbuhan yang aman dikonsumsi dalam waktu tertentu dan dalam wilayah tertentu
Data Dictionary
| Column | Type | Label | Mô tả |
|---|---|---|---|
| No | numeric | ||
| Komoditi | text | ||
| Kode Wilayah | text | ||
| Kecamatan | text | ||
| Lokasi Pengujian | text | ||
| Jumlah | numeric |
Thông tin khác
| Miền | Giá trị |
|---|---|
| Data last updated | 29 tháng 4, 2024 |
| Metadata last updated | 29 tháng 4, 2024 |
| Được tạo ra | Không biết |
| Định dạng | CSV |
| Giấy phép | Không cấp giấy phép |
| Media type | text/csv |
| Size | 3.564 |
| Datastore active | True |
| Dictionary fields | No Komoditi Kode Wilayah Kecamatan Lokasi Pengujian Jumlah |
| Dictionary labels | |
| Dictionary notes | |
| Has views | True |
| Id | 4d610ee7-29a6-4e27-ba66-3cc9e3788ab8 |
| On same domain | True |
| Package id | d3ef0e8e-38fa-42be-aa48-bad19de29364 |
| State | active |
| Url type | upload |
| Được tạo ra | 2 năm trước |
