Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
KODE | text | ||
WILAYAH | text | ||
L 00-04 | numeric | ||
P 00-04 | numeric | ||
JML 00-04 | numeric | ||
L 05-09 | numeric | ||
P 05-09 | numeric | ||
JML 05-09 | numeric | ||
L 10-14 | numeric | ||
P 10-14 | numeric | ||
JML 10-14 | numeric | ||
L 15-19 | numeric | ||
P 15-19 | numeric | ||
JML 15-19 | numeric | ||
L 20-24 | numeric | ||
P 20-24 | numeric | ||
JML 20-24 | numeric | ||
L 25-29 | numeric | ||
P 25-29 | numeric | ||
JML 25-29 | numeric | ||
L 30-34 | numeric | ||
P 30-34 | numeric | ||
JML 30-34 | numeric | ||
L 35-39 | numeric | ||
P 35-39 | numeric | ||
JML 35-39 | numeric | ||
L 40-44 | numeric | ||
P 40-44 | numeric | ||
JML 40-44 | numeric | ||
L 45-49 | numeric | ||
P 45-49 | numeric | ||
JML 45-49 | numeric | ||
L 50-54 | numeric | ||
P 50-54 | numeric | ||
JML 50-54 | numeric | ||
L 55-59 | numeric | ||
P 55-59 | numeric | ||
JML 55-59 | numeric | ||
L 60-64 | numeric | ||
P 60-64 | numeric | ||
JML 60-64 | numeric | ||
L 65-69 | numeric | ||
P 65-69 | numeric | ||
JML 65-69 | numeric | ||
L 70-74 | numeric | ||
P 70-74 | numeric | ||
JML 70-74 | numeric | ||
L 75+ | numeric | ||
P 75+ | numeric | ||
JML 75+ | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | Abril 9, 2025 |
Metadata last updated | Abril 9, 2025 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 2 linggo ang nakalipas |
Media type | text/csv |
Size | 51,258 |
Datastore active | True |
Has views | True |
Id | 5e5859b2-145f-40c0-b0be-2eaa735cceb0 |
On same domain | True |
Package id | ecf177db-209e-4ab4-b2b2-068a5e91f0dd |
State | active |
Url type | upload |