jumlah-penduduk-berdasarkan-usia 2023.csv
Dataset description:
Jumlah Penduduk Menurut Usia Pendidikan dan Jenis Kelamin
Source: Jumlah Penduduk Menurut Usia Pendidikan dan Jenis Kelamin
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
IDEM | numeric | ||
KODE | text | ||
WILAYAH | text | ||
0 L | numeric | ||
0 P | numeric | ||
1 L | numeric | ||
1 P | numeric | ||
2 L | numeric | ||
2 P | numeric | ||
3 L | numeric | ||
3 P | numeric | ||
4 L | numeric | ||
4 P | numeric | ||
5 L | numeric | ||
5 P | numeric | ||
6 L | numeric | ||
6 P | numeric | ||
7 L | numeric | ||
7 P | numeric | ||
8 L | numeric | ||
8 P | numeric | ||
9 L | numeric | ||
9 P | numeric | ||
10 L | numeric | ||
10 P | numeric | ||
11 L | numeric | ||
11 P | numeric | ||
12 L | numeric | ||
12 P | numeric | ||
13 L | numeric | ||
13 P | numeric | ||
14 L | numeric | ||
14 P | numeric | ||
15 L | numeric | ||
15 P | numeric | ||
16 L | numeric | ||
16 P | numeric | ||
17 L | numeric | ||
17 P | numeric | ||
18 L | numeric | ||
18 P | numeric | ||
19 L | numeric | ||
19 P | numeric | ||
20 L | numeric | ||
20 P | numeric | ||
21 L | numeric | ||
21 P | numeric | ||
22 L | numeric | ||
22 P | numeric | ||
23 L | numeric | ||
23 P | numeric | ||
24 L | numeric | ||
24 P | numeric | ||
25 L | numeric | ||
25 P | numeric | ||
26 L | numeric | ||
26 P | numeric | ||
27 L | numeric | ||
27 P | numeric | ||
28 L | numeric | ||
28 P | numeric | ||
29 L | numeric | ||
29 P | numeric | ||
30 L | numeric | ||
30 P | numeric | ||
31 L | numeric | ||
31 P | numeric | ||
32 L | numeric | ||
32 P | numeric | ||
33 L | numeric | ||
33 P | numeric | ||
34 L | numeric | ||
34 P | numeric | ||
35 L | numeric | ||
35 P | numeric | ||
36 L | numeric | ||
36 P | numeric | ||
37 L | numeric | ||
37 P | numeric | ||
38 L | numeric | ||
38 P | numeric | ||
39 L | numeric | ||
39 P | numeric | ||
40 L | numeric | ||
40 P | numeric | ||
41 L | numeric | ||
41 P | numeric | ||
42 L | numeric | ||
42 P | numeric | ||
43 L | numeric | ||
43 P | numeric | ||
44 L | numeric | ||
44 P | numeric | ||
45 L | numeric | ||
45 P | numeric | ||
46 L | numeric | ||
46 P | numeric | ||
47 L | numeric | ||
47 P | numeric | ||
48 L | numeric | ||
48 P | numeric | ||
49 L | numeric | ||
49 P | numeric | ||
50 L | numeric | ||
50 P | numeric | ||
51 L | numeric | ||
51 P | numeric | ||
52 L | numeric | ||
52 P | numeric | ||
53 L | numeric | ||
53 P | numeric | ||
54 L | numeric | ||
54 P | numeric | ||
55 L | numeric | ||
55 P | numeric | ||
56 L | numeric | ||
56 P | numeric | ||
57 L | numeric | ||
57 P | numeric | ||
58 L | numeric | ||
58 P | numeric | ||
59 L | numeric | ||
59 P | numeric | ||
60 L | numeric | ||
60 P | numeric | ||
61 L | numeric | ||
61 P | numeric | ||
62 L | numeric | ||
62 P | numeric | ||
63 L | numeric | ||
63 P | numeric | ||
64 L | numeric | ||
64 P | numeric | ||
65 L | numeric | ||
65 P | numeric | ||
66 L | numeric | ||
66 P | numeric | ||
67 L | numeric | ||
67 P | numeric | ||
68 L | numeric | ||
68 P | numeric | ||
69 L | numeric | ||
69 P | numeric | ||
70 L | numeric | ||
70 P | numeric | ||
71 L | numeric | ||
71 P | numeric | ||
72 L | numeric | ||
72 P | numeric | ||
73 L | numeric | ||
73 P | numeric | ||
74 L | numeric | ||
74 P | numeric | ||
75 L | numeric | ||
75 P | numeric | ||
76 L | numeric | ||
76 P | numeric | ||
77 L | numeric | ||
77 P | numeric | ||
78 L | numeric | ||
78 P | numeric | ||
79 L | numeric | ||
79 P | numeric | ||
80 L | numeric | ||
80 P | numeric | ||
81 L | numeric | ||
81 P | numeric | ||
82 L | numeric | ||
82 P | numeric | ||
83 L | numeric | ||
83 P | numeric | ||
84 L | numeric | ||
84 P | numeric | ||
85 L | numeric | ||
85 P | numeric | ||
86 L | numeric | ||
86 P | numeric | ||
87 L | numeric | ||
87 P | numeric | ||
88 L | numeric | ||
88 P | numeric | ||
89 L | numeric | ||
89 P | numeric | ||
90 L | numeric | ||
90 P | numeric | ||
91 L | numeric | ||
91 P | numeric | ||
92 L | numeric | ||
92 P | numeric | ||
93 L | numeric | ||
93 P | numeric | ||
94 L | numeric | ||
94 P | numeric | ||
95 L | numeric | ||
95 P | numeric | ||
96 L | numeric | ||
96 P | numeric | ||
97 L | numeric | ||
97 P | numeric | ||
98 L | numeric | ||
98 P | numeric | ||
99 L | numeric | ||
99 P | numeric | ||
100 L | numeric | ||
100 P | numeric | ||
101 L | numeric | ||
101 P | numeric | ||
102 L | numeric | ||
102 P | numeric | ||
103 L | numeric | ||
103 P | numeric | ||
104 L | numeric | ||
104 P | numeric | ||
105 L | numeric | ||
105 P | numeric | ||
106 L | numeric | ||
106 P | numeric | ||
107 L | numeric | ||
107 P | numeric | ||
108 L | numeric | ||
108 P | numeric | ||
109 L | numeric | ||
109 P | numeric | ||
110 L | numeric | ||
110 P | numeric | ||
111 L | numeric | ||
111 P | numeric | ||
112 L | numeric | ||
112 P | numeric | ||
113 L | numeric | ||
113 P | numeric | ||
114 L | numeric | ||
114 P | numeric | ||
115 L | numeric | ||
115 P | numeric | ||
116 L | numeric | ||
116 P | numeric | ||
117 L | numeric | ||
117 P | numeric | ||
118 L | numeric | ||
118 P | numeric | ||
119 L | numeric | ||
119 P | numeric | ||
120 L | numeric | ||
120 P | numeric | ||
121 L | numeric | ||
121 P | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | Abril 30, 2024 |
Metadata last updated | Abril 30, 2024 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 1 taon ang nakalipas |
Media type | text/csv |
Size | 14,820 |
Datastore active | True |
Dictionary fields | IDEM KODE WILAYAH 0 L 0 P 1 L 1 P 2 L 2 P 3 L 3 P 4 L 4 P 5 L 5 P 6 L 6 P 7 L 7 P 8 L 8 P 9 L 9 P 10 L 10 P 11 L 11 P 12 L 12 P 13 L 13 P 14 L 14 P 15 L 15 P 16 L 16 P 17 L 17 P 18 L 18 P 19 L 19 P 20 L 20 P 21 L 21 P 22 L 22 P 23 L 23 P 24 L 24 P 25 L 25 P 26 L 26 P 27 L 27 P 28 L 28 P 29 L 29 P 30 L 30 P 31 L 31 P 32 L 32 P 33 L 33 P 34 L 34 P 35 L 35 P 36 L 36 P 37 L 37 P 38 L 38 P 39 L 39 P 40 L 40 P 41 L 41 P 42 L 42 P 43 L 43 P 44 L 44 P 45 L 45 P 46 L 46 P 47 L 47 P 48 L 48 P 49 L 49 P 50 L 50 P 51 L 51 P 52 L 52 P 53 L 53 P 54 L 54 P 55 L 55 P 56 L 56 P 57 L 57 P 58 L 58 P 59 L 59 P 60 L 60 P 61 L 61 P 62 L 62 P 63 L 63 P 64 L 64 P 65 L 65 P 66 L 66 P 67 L 67 P 68 L 68 P 69 L 69 P 70 L 70 P 71 L 71 P 72 L 72 P 73 L 73 P 74 L 74 P 75 L 75 P 76 L 76 P 77 L 77 P 78 L 78 P 79 L 79 P 80 L 80 P 81 L 81 P 82 L 82 P 83 L 83 P 84 L 84 P 85 L 85 P 86 L 86 P 87 L 87 P 88 L 88 P 89 L 89 P 90 L 90 P 91 L 91 P 92 L 92 P 93 L 93 P 94 L 94 P 95 L 95 P 96 L 96 P 97 L 97 P 98 L 98 P 99 L 99 P 100 L 100 P 101 L 101 P 102 L 102 P 103 L 103 P 104 L 104 P 105 L 105 P 106 L 106 P 107 L 107 P 108 L 108 P 109 L 109 P 110 L 110 P 111 L 111 P 112 L 112 P 113 L 113 P 114 L 114 P 115 L 115 P 116 L 116 P 117 L 117 P 118 L 118 P 119 L 119 P 120 L 120 P 121 L 121 P |
Dictionary labels | |
Dictionary notes | |
Has views | True |
Id | a26b7a00-9543-459a-b615-4dd8f56438ba |
On same domain | True |
Package id | 859a62ad-71bc-4602-b913-5d7a3d3e3cba |
State | active |
Url type | upload |