Maret 2024
Dataset description:
Jumlah Penduduk Berdasarkan Jenis Kelamin Menurut Kecamatan di Kabupaten Karo
Source: Jumlah Penduduk Berdasarkan Agama/Kepercayaan Menurut Kecamatan di Kabupaten Karo Tahun 2024
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
KODE | text | ||
WILAYAH | text | ||
ISLAM_L | numeric | ||
ISLAM_P | numeric | ||
ISLAM_JML | numeric | ||
KRISTEN_L | numeric | ||
KRISTEN_P | numeric | ||
KRISTEN_JML | numeric | ||
KATHOLIK_L | numeric | ||
KATHOLIK_P | numeric | ||
KATHOLIK_JML | numeric | ||
HINDU_L | numeric | ||
HINDU_P | numeric | ||
HINDU_JML | numeric | ||
BUDHA_L | numeric | ||
BUDHA_P | numeric | ||
BUDHA_JML | numeric | ||
KHONGHUCU_L | numeric | ||
KHONGHUCU_P | numeric | ||
KHONGHUCU_JML | numeric | ||
KEPERCAYAAN_L | numeric | ||
KEPERCAYAAN_P | numeric | ||
KEPERCAYAAN_JML | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | Abril 9, 2025 |
Metadata last updated | Abril 9, 2025 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 2 linggo ang nakalipas |
Media type | text/csv |
Size | 2,173 |
Datastore active | True |
Has views | True |
Id | c1fc94b8-02ba-4995-84cd-8d52b2efa605 |
On same domain | True |
Package id | 328f6670-67e1-4053-a47e-b668d5f7f3a9 |
Position | 1 |
State | active |
Url type | upload |