maret 2024
Dataset description:
Sarana Farmasi (Apotek, toko obat dan UMOT) yg memenuhi persyaratan perizinan
Data Dictionary
| Column | Type | Label | Descriere |
|---|---|---|---|
| NO | numeric | ||
| KODE WILAYAH | text | ||
| KECAMATAN | text | ||
| PUSKESMAS | text | ||
| JUMLAH APOTEK YANG MEMENUHI PERSYARATAN | numeric | ||
| JUMLAH TOKO OBAT YANG MEMENUHI PERSYARATAN | numeric | ||
| JUMLAH UMOT YANG MEMENUHI PERSYARATAN | numeric |
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 26 martie 2025 |
| Metadata last updated | 26 martie 2025 |
| Creat | unknown |
| Format | CSV |
| Licență | No License Provided |
| Creat | acum 9 luni |
| Media type | text/csv |
| Size | 917 |
| Datastore active | True |
| Dictionary fields | NO KODE WILAYAH KECAMATAN PUSKESMAS JUMLAH APOTEK YANG MEMENUHI PERSYARATAN JUMLAH TOKO OBAT YANG MEMENUHI PERSYARATAN JUMLAH UMOT YANG MEMENUHI PERSYARATAN |
| Dictionary labels | |
| Dictionary notes | |
| Has views | True |
| Id | 71a00fc1-942d-4502-b34d-9269716eb84a |
| On same domain | True |
| Package id | b40ad038-7150-4576-a14d-b7b91e16d216 |
| Position | 1 |
| State | active |
| Url type | upload |
