KCDA Juli 2024
Produksi Tanaman Padi Palawija Menurut Jenis Komoditi dan Kecamatan Tahun 2024
Data Dictionary
| Column | Type | Label | Descriere |
|---|---|---|---|
| KODE KEC | text | ||
| NAMA KEC | text | ||
| Padi | text | ||
| Jagung | text | ||
| Kedelai | numeric | ||
| Kacang Tanah | numeric | ||
| Kacang hijau | numeric | ||
| Ubi Kayu | numeric | ||
| Ubi Jalar | text |
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 28 iulie 2025 |
| Metadata last updated | 29 iulie 2025 |
| Creat | unknown |
| Format | CSV |
| Licență | No License Provided |
| Creat | acum 1 lună |
| Media type | text/csv |
| Size | 1.332 |
| Datastore active | True |
| Has views | True |
| Id | 3a03bfb5-4ea3-4226-b8e2-07b8ace6e8cc |
| On same domain | True |
| Package id | 16d51f72-0d87-4c6e-8d7a-b7982847ae17 |
| Position | 1 |
| State | active |
| Url type | upload |
