Jumlah Pangan Segar Asal Tumbuhan yang aman...
Dataset description:
Jumlah pangan segar asal tumbuhan yang aman dikonsumsi dalam waktu tertentu dan dalam wilayah tertentu
Datuen hiztegia
Zutabea | Mota | Etiketa | Azalpena |
---|---|---|---|
No | numeric | ||
Komoditi | text | ||
Kode Wilayah | text | ||
Kecamatan | text | ||
Lokasi Pengujian | text | ||
Jumlah | numeric |
Informazio gehigarria
Eremua | Balorea |
---|---|
Datuen azken eguneratzea | 2024(e)ko apirilaren 29(a) |
Metadatuen azken eguneratzea | 2024(e)ko apirilaren 29(a) |
Sortuta | ezezaguna |
Formatua | CSV |
Lizentzia | Ez da lizentzia batez hornitu |
Media type | text/csv |
Size | 3.564 |
Sortuta | Duela 1 urte |
Datastore active | True |
Dictionary fields | No Komoditi Kode Wilayah Kecamatan Lokasi Pengujian Jumlah |
Dictionary labels | |
Dictionary notes | |
Has views | True |
Id | 4d610ee7-29a6-4e27-ba66-3cc9e3788ab8 |
On same domain | True |
Package id | d3ef0e8e-38fa-42be-aa48-bad19de29364 |
State | active |
Url type | upload |