KCDA Juli 2024
Luas Panen Tanaman Padi Palawija Menurut Jenis Komoditi dan Kecamatan Tahun 2024
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| KODE KEC | text | ||
| NAMA KEC | text | ||
| Padi | text | ||
| Jagung | text | ||
| Kedelai | text | ||
| Kacang Tanah | text | ||
| Kacang hijau | text | ||
| Ubi Kayu | text | ||
| Ubi Jalar | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | July 28, 2025 | 
| Metadata last updated | July 29, 2025 | 
| Created | unknown | 
| Format | CSV | 
| License | No License Provided | 
| Created | 3 months ago | 
| Media type | text/csv | 
| Size | 1,058 | 
| Datastore active | True | 
| Has views | True | 
| Id | 2042552f-8dae-485f-a260-bc9b9849cbbc | 
| On same domain | True | 
| Package id | b007975e-cfb2-4950-8d2a-7eadcc8c2151 | 
| Position | 6 | 
| State | active | 
| Url type | upload | 
