KCDA Juli 2024
Luas Panen dan Produksi Tanaman Sayuran Menurut Kecamatan dan Jenis Tanaman di Kabupaten Karo. 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| KODE KEC | text | ||
| NAMA KEC | text | ||
| Luas Panen (ha) Bawang Merah | numeric | ||
| Luas Panen (ha) Cabai Keriting | numeric | ||
| Luas Panen (ha) Kentang | numeric | ||
| Luas Panen (ha) Kubis | numeric | ||
| Luas Panen (ha) Petai | numeric | ||
| Luas Panen (ha) Tomat | numeric | ||
| Luas Panen (ha) Bawang Putih | numeric | ||
| Produksi (ton) Bawang Merah | numeric | ||
| Produksi (ton) Cabai Keriting | numeric | ||
| Produksi (ton) Kentang | numeric | ||
| Produksi (ton) Kubis | numeric | ||
| Produksi (ton) Petai | numeric | ||
| Produksi (ton) Tomat | numeric | ||
| Produksi (ton) Bawang Putih | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 29, 2025 |
| Metadata last updated | July 29, 2025 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 3 months ago |
| Media type | text/csv |
| Size | 1,679 |
| Datastore active | True |
| Has views | True |
| Id | b9617e9d-4427-46a1-afeb-74a2cc337c1c |
| On same domain | True |
| Package id | 1fc98e9f-2a74-4e44-9789-4194b1f29be9 |
| Position | 4 |
| State | active |
| Url type | upload |
